Monday, July 24, 2017
FCI WATCHMAN ONLINE FORM 2017
FCI Rajasthan Vacancy 2017 Watchman
TOTAL POST - 281
Last date for generating the Bank e-Challan -> 07/08/2017
Last date for making the Payment of Application Fee by e-Challan at branches of SBI -> 07/08/2017
Availability of Admit Cards on website -> 15 days prior to announced date of examination
Date of Written Test -> Will be announced later
TOTAL POST - 281
Food Corporation of India (FCI), Jaipur (Rajasthan State) invites Online applications from eligible persons for the post of Watchman its Depots and Offices spread all over the Rajasthan State. The last date for submission of online applications is 7th August 2017.
Advertisement No : FCI - RAJASTHAN/01/2017
Name of the Post
|
No of Vacancies
|
Age Limit
|
Scale of Pay (DA Pattern) (Pre-revised)
|
Watchman
|
281 (PWD – 08)
|
18 to 25 Years as on 01/07/2017
|
₹ 8100 - 18070
|
Minimum Qualification: 8th Standard (Middle) Standard Passed. The Candidates who have completed and possess the Qualification by 01.07.2017 are only eligible to apply.
Selection Process: Written Examination and Physical Endurance Test (Qualifying Purpose).
Exam Centres: Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sriganganagar, Udaipur.
Application Fee: ₹ 300/- (plus Bank Charges) pay through Online payment using SBI Internet Banking, other major bank's Internet Banking, Debit/Credit Cards (OR) Cash Payment through e-challan at branches of SBI. This fee exempted for SC/ ST/ PWD/ ExSM Candidates.
How to Apply: Eligible Interested Candidates are required to Apply Online through FCI Regional Jobs Portal. The last date for submission of online application is 07/08/2017 up to 23:59 Hours.
Important Dates:
Last date for submission of Online Application -> 07/08/2017
Last date for submission of Online Payment of Fee -> 07/08/2017 Last date for generating the Bank e-Challan -> 07/08/2017
Last date for making the Payment of Application Fee by e-Challan at branches of SBI -> 07/08/2017
Availability of Admit Cards on website -> 15 days prior to announced date of examination
Date of Written Test -> Will be announced later
Download Notification | Apply Online | OFFICIAL WEBSITES |
AIIMS STAFF NURSE ONLINE FORM 2017
AIIMS RISHIKESH ASSISTANT NURSING SUPERITENDENT /STAFF NURSE
TOTAL POST 1154
TOTAL POST 1154
Post ID | Name of Post | Age Limit | Pay Scale | Qualification |
Assistant Nursing Superintendent Group : ‘A’ | 28 (UR-15, OBC-07, SC-04, ST-02) | Between 21-35 years | Rs.15600- 39100 + GP Rs. 5400 | Candidate should be B.Sc. Nursing (4 year course) OR B.Sc. (Post-Certificate) or equivalent such as B.Sc. Nursing (Post-basic) (2year course) from a recognised Institute / University. |
Staff Nurse Grade II (Sister Grade II) Group : ‘B’ | 1126 (UR-570, OBC-304, SC-168, ST-84) | Between 21- 30 years | Rs.9300-34800 + GP Rs. 4600 |
Selection Procedure
Selection of candidates will based on screening on the basis of application form and education criteria and interview performance.
How to Apply
Interested candidates can apply online. Candidates can register online through official website www.aiimsrishikesh.edu.in. Candidates who had applied before will also have to update their application form. If candidates will not able to apply online can send hard copy of their application form on before 31 July 2017. Application should be send with essential documents and certificates to the provided address :
Recruitment Cell,
All India Institute of Medical sciences (AIIMS)
Virbhadra Marg, Pashulok
Rishikesh-249203, Uttarakhand
All India Institute of Medical sciences (AIIMS)
Virbhadra Marg, Pashulok
Rishikesh-249203, Uttarakhand
Important Dates
Start Date to Apply Online : 17 June 2017
Last Date to Apply Online : 31 July 2017
Important Links
Download Original Advertisement : Click Here
For Online Registration and Application Form : Click Here
For Candidate Login : Click Here
IBPS CWE VI RRB Officer Scale I, II, III & Office Assistant Online Form 2017
Institute Of Banking Personnel Selection (IBPS)Rural Regional Bank (RRB) VI Recruitment Online Form 2017 | ||||||||
Application Fee
| Important Dates
| |||||||
Payment Mode
| ||||||||
Vacancy Details | Age Limit as on 01/07/2017 | EligibilityTotal Vacancy : 15337 | ||||||||
Post Name | Age Limit | Total Post | Eligibility as on 14/08/2017 | |||||
Office Assistant (Multipurpose) | 18-28 | 8298 | Candidates Have Bachelor Degree in any Stream From Recognized University Or its Equivalent and Working Knowledge of Computer. | |||||
Officer Scale I (Assistant Manager) | 18-30 | 5123 | Candidates Have Bachelor Degree in any Stream From Recognized University Or its Equivalent and Working Knowledge of Computer. | |||||
Officer Scale II General Banking Officer | 21-32 Year | 1373 | Candidates Have Bachelor Degree in any Stream with Minimum 50% Marks and 3 Years Post Experience. | |||||
Officer Scale II Information Technology Officer | 21-32 Year | 95 | Bachelor Degree in Electronics/ Communication/ Computer Science/ Information Technology with Minimum 50% Marks and 2 Years Post Experience. | |||||
Officer Scale II Chartered Accountant | 21-32 Year | 38 | Candidates Passed CA Exam from ICAI India and 1 Year Experience as CA. | |||||
Officer Scale II Law Officer | 21-32 Year | 27 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 3 Years Advocacy Experience. | |||||
Officer Scale II Treasury Manager | 21-32 Year | 13 | Degree in CA Or MBA Degree in Finance with 2 Year Post Experience. | |||||
Officer Scale II Marketing Officer | 21-32 Year | 35 | MBA Degree in Marketing Trade with 2 Year Experience in Recognized Sector. | |||||
Officer Scale II Agriculture Officer | 21-32 Year | 166 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal/ Veterinary Science/ Engineering/ Pisciculture from Recognized University in India with 3 Year Experience. | |||||
Officer Scale III (Senior Manager) | 21-40 Year | 169 | Candidates Have Bachelor Degree in any Stream with Minimum 50% Marks and 5 Years Post Experience. | |||||
Bank Wise Vacancy Details | ||||||||
Office Assistant (Multipurpose) | ||||||||
State Name | Bank Name | General | OBC | SC | ST | Total Post | ||
Andhra Pradesh | Andhra Pragathi Gramina Bank | 12 | 7 | 4 | 2 | 25 | ||
Chaitanya Godavari Gramin Bank | 63 | 33 | 21 | 8 | 125 | |||
Saptagiri Gramin Bank | 43 | 29 | 17 | 11 | 100 | |||
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 5 | 0 | 0 | 5 | 10 | ||
Assam | Langpi Dehangi Rural Bank | 16 | 7 | 4 | 2 | 29 | ||
Bihar | Bihar Gramin Bank | 152 | 81 | 45 | 22 | 300 | ||
Madhya Bihar Gramin Bank | 102 | 55 | 30 | 15 | 202 | |||
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 105 | 13 | 25 | 67 | 210 | ||
Gujarat | Baroda Gujarat Gramin Bank | 31 | 16 | 1 | 12 | 60 | ||
Dean Gujarat Gramin Bank | 46 | 16 | 6 | 13 | 81 | |||
Saurashtra Gramin Bank | 40 | 21 | 12 | 6 | 79 | |||
Haryana | Sarva Haryana Gramin Bank | 145 | 72 | 50 | 0 | 267 | ||
Himachal Pradesh | Himachal Pradesh Gramin Bank | 58 | 41 | 24 | 8 | 131 | ||
Jammu & Kashmir | Ellaqai Dehati Bank | 3 | 9 | 9 | 4 | 25 | ||
J & K Gramin Bank | 44 | 24 | 8 | 5 | 81 | |||
Jharkhand | Jharkhand Gramin Bank | 21 | 7 | 5 | 12 | 45 | ||
Vanachal Gramin Bank | 38 | 21 | 11 | 6 | 76 | |||
Karnataka | Karnataka Vikas Gramin Bank | 165 | 87 | 49 | 23 | 324 | ||
Kaveri Gramin Bank | 119 | 64 | 36 | 18 | 237 | |||
Pragathi Krishna Gramin Bank | 184 | 69 | 49 | 20 | 331 | |||
Kerala | Kerala Gramin Bank | 248 | 108 | 40 | 4 | 400 | ||
Madhya Pradesh | Madhya Pradesh Gramin Bank | 20 | 10 | 28 | 12 | 70 | ||
Narmada Jhabua Gramin Bank | 80 | 38 | 23 | 11 | 152 | |||
Maharashtra | Maharashtra Gramin Bank | 87 | 51 | 20 | 17 | 175 | ||
Vidharva Konkan Gramin Bank | 63 | 31 | 11 | 10 | 115 | |||
Manipur | Manipur Rural Bank | 3 | 1 | 0 | 1 | 5 | ||
Meghalaya | Meghalaya Rural Bank | 11 | 1 | 0 | 9 | 21 | ||
Mizoram | Mizoram Rural Bank | 22 | 2 | 0 | 20 | 44 | ||
Nagaland | Nagaland Rural Bank | 0 | 0 | 0 | 3 | 3 | ||
Odisha | Odisha Gramya Bank | 187 | 41 | 60 | 83 | 371 | ||
Utkal Gramin Bank | 61 | 14 | 19 | 26 | 120 | |||
Puducherry | Pudual Bharthiar Gram Bank | 3 | 1 | 1 | 0 | 5 | ||
Punjab | Malwa Gramin Bank | 16 | 7 | 9 | 0 | 32 | ||
Punjab Gramin Bank | 83 | 26 | 46 | 0 | 155 | |||
Sutlej Gramin Bank | 13 | 5 | 3 | 1 | 22 | |||
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 212 | 84 | 72 | 55 | 423 | ||
Rajasthan Marudhara Gramin Bank | 113 | 45 | 38 | 29 | 225 | |||
Tamil Nadu | Pllavan Grama Bank | 150 | 68 | 53 | 2 | 273 | ||
Pandyan Grama Bank | 38 | 21 | 11 | 6 | 76 | |||
Telangana | Andhra Pradesh Gramin Vikas Bank | 166 | 89 | 53 | 23 | 331 | ||
Telangana Gramin Bank | 208 | 112 | 66 | 29 | 415 | |||
Tripura | Tripura Gramin Bank | 66 | 0 | 22 | 67 | 155 | ||
Uttar Pradesh | Allahabad UP Gramin Bank | 168 | 100 | 78 | 4 | 350 | ||
Baroda Uttar Pradesh Gramin Bank | 193 | 103 | 80 | 4 | 380 | |||
Gramin Bank of Aryavart | 152 | 81 | 63 | 3 | 299 | |||
Kashi Gomti Samyukt Gramin Bank | 89 | 47 | 37 | 2 | 175 | |||
Prathama Bank | 145 | 77 | 60 | 5 | 287 | |||
Purvanchal Bank | 87 | 46 | 36 | 2 | 171 | |||
Sarva UP Gramin Bank | 33 | 17 | 14 | 1 | 65 | |||
Uttarakhand | Uttarakhand Gramin Bank | 88 | 17 | 24 | 4 | 133 | ||
West Bengal | Bangiya Gramin Vikas Bank | 22 | 12 | 7 | 3 | 44 | ||
Paschim Banga Gramin Bank | 34 | 14 | 16 | 4 | 68 | |||
Officer Scale I | ||||||||
State Name | Bank Name | General | OBC | SC | ST | Total Post | ||
Andhra Pradesh | Andhra Pragathi Gramina Bank | 24 | 12 | 7 | 3 | 46 | ||
Chaitanya Godavari Gramin Bank | 35 | 17 | 9 | 4 | 65 | |||
Saptagiri Gramin Bank | 55 | 27 | 19 | 9 | 110 | |||
Assam | Langpi Dehangi Rural Bank | 4 | 1 | 0 | 0 | 5 | ||
Bihar | Bihar Gramin Bank | 51 | 27 | 15 | 7 | 100 | ||
Madhya Bihar Gramin Bank | 67 | 36 | 20 | 10 | 133 | |||
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 65 | 27 | 21 | 16 | 129 | ||
Gujarat | Baroda Gujarat Gramin Bank | 34 | 18 | 10 | 5 | 67 | ||
Dena Gujarat Gramin Bank | 12 | 2 | 3 | 3 | 20 | |||
Saurashtra Gramin Bank | 23 | 12 | 7 | 3 | 45 | |||
Haryana | Sarva Haryana Gramin Bank | 94 | 49 | 27 | 13 | 183 | ||
Himachal Pradesh | Himachal Pradesh Gramin Bank | 37 | 15 | 2 | 11 | 65 | ||
Jammu & Kashmir | Ellaqai Dehati Bank | 0 | 2 | 2 | 0 | 4 | ||
J & K Gramin Bank | 42 | 22 | 11 | 15 | 90 | |||
Jharkhand | Jharkhand Gramin Bank | 13 | 7 | 1 | 4 | 25 | ||
Vanachal Gramin Bank | 5 | 3 | 1 | 1 | 10 | |||
Karnataka | Karnataka Vikas Gramin Bank | 228 | 122 | 67 | 33 | 450 | ||
Kaveri Gramin Bank | 65 | 35 | 20 | 10 | 130 | |||
Pragathi Krishna Gramin Bank | 206 | 105 | 57 | 32 | 400 | |||
Kerala | Kerala Gramin Bank | 101 | 54 | 30 | 15 | 200 | ||
Madhya Pradesh | Madhya Pradesh Gramin Bank | 18 | 26 | 4 | 2 | 50 | ||
Narmada Jhabua Gramin Bank | 58 | 28 | 17 | 8 | 111 | |||
Maharashtra | Maharashtra Gramin Bank | 85 | 47 | 26 | 12 | 170 | ||
Vidharva Konkan Gramin Bank | 27 | 16 | 9 | 4 | 56 | |||
Manipur | Manipur Rural Bank | 7 | 3 | 2 | 1 | 13 | ||
Meghalaya | Meghalaya Rural Bank | 18 | 8 | 4 | 2 | 32 | ||
Mizoram | Mizoram Rural Bank | 6 | 1 | 0 | 5 | 12 | ||
Nagaland | Nagaland Rural Bank | 0 | 0 | 0 | 2 | 2 | ||
Odisha | Odisha Gramya Bank | 70 | 37 | 21 | 10 | 138 | ||
Utkal Gramin Bank | 32 | 15 | 8 | 4 | 59 | |||
Puducherry | Pudual Bharthiar Gram Bank | 1 | 1 | 0 | 0 | 2 | ||
Punjab | Malwa Gramin Bank | 9 | 4 | 2 | 3 | 18 | ||
Punjab Gramin Bank | 40 | 16 | 10 | 10 | 76 | |||
Sutlej Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 114 | 61 | 34 | 17 | 226 | ||
Rajasthan Marudhara Gramin Bank | 21 | 9 | 5 | 2 | 37 | |||
Tamil Nadu | Pllavan Grama Bank | 45 | 29 | 16 | 12 | 102 | ||
Pandyan Grama Bank | 35 | 18 | 10 | 5 | 68 | |||
Telangana | Andhra Pradesh Gramin Vikas Bank | 54 | 29 | 16 | 8 | 107 | ||
Telangana Gramin Bank | 111 | 59 | 33 | 17 | 220 | |||
Tripura | Tripura Gramin Bank | 24 | 5 | 5 | 4 | 38 | ||
Uttar Pradesh | Allahabad UP Gramin Bank | 110 | 60 | 34 | 16 | 220 | ||
Baroda Uttar Pradesh Gramin Bank | 108 | 58 | 33 | 16 | 215 | |||
Gramin Bank of Aryavart | 109 | 66 | 51 | 18 | 244 | |||
Kashi Gomti Samyukt Gramin Bank | 40 | 21 | 12 | 6 | 79 | |||
Prathama Bank | 101 | 53 | 29 | 14 | 197 | |||
Purvanchal Bank | 41 | 21 | 17 | 1 | 80 | |||
Sarva UP Gramin Bank | 14 | 8 | 4 | 2 | 28 | |||
Uttarakhand | Uttarakhand Gramin Bank | 18 | 10 | 6 | 3 | 37 | ||
West Bengal | Bangiya Gramin Vikas Bank | 67 | 36 | 20 | 10 | 133 | ||
Paschim Banga Gramin Bank | 37 | 25 | 9 | 3 | 74 | |||
Officer Scale II (Agriculture Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pradesh Gramin Vikas Bank | 22 | 12 | 6 | 3 | 43 | |||
Baroda Gujarat Gramin Bank | 3 | 3 | 1 | 1 | 8 | |||
Baroda Uttar Pradesh Gramin Bank | 21 | 11 | 6 | 3 | 41 | |||
Bihar Gramin Bank | 5 | 1 | 0 | 0 | 6 | |||
Chhattisgarh Rajya Gramin Bank | 5 | 2 | 2 | 1 | 10 | |||
Gramin Bank of Aryavart | 2 | 1 | 0 | 1 | 4 | |||
J & K Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Kashi Gomti Samyukt Grmin Bank | 1 | 0 | 0 | 0 | 1 | |||
Odisha Gramya Bank | 13 | 6 | 4 | 2 | 25 | |||
Pallavan Grama Bank | 3 | 1 | 0 | 0 | 4 | |||
Prathama Bank | 3 | 1 | 0 | 0 | 4 | |||
Telangana Gramin Bank | 9 | 5 | 3 | 1 | 18 | |||
Uttarakhand Gramin Bank | 0 | 1 | 0 | 0 | 1 | |||
Officer Scale II (Marketing Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Allahabad UP Gramin Bank | 1 | 1 | 0 | 0 | 2 | |||
Chhattisgarh Rajya Gramin Bank | 2 | 2 | 1 | 1 | 6 | |||
Gramin Bank of Aryavart | 2 | 1 | 1 | 0 | 4 | |||
Kashi Gomti Samyukt Gramin Bank | 4 | 2 | 1 | 0 | 7 | |||
Malwa Gramin Bank | 0 | 0 | 0 | 1 | 1 | |||
Narmada Jhabua Gramin Bank | 3 | 1 | 0 | 0 | 4 | |||
Odisha Gramin Bank | 6 | 3 | 1 | 0 | 10 | |||
Uttarakhan Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Officer Scale II (Treasury Manager) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Baroda Gujarat Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Bihar Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Chhattisgarh Rajya Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Dena Gujarat Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Ellaqai Dehati Bank | 0 | 1 | 0 | 0 | 1 | |||
Gramin Bank of Aryavart | 1 | 0 | 0 | 0 | 1 | |||
Jharkhand Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Kashi Gomti Samyukt Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Paschim Banga Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Prathama Bank | 1 | 0 | 0 | 0 | 1 | |||
Uttarakhand Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Officer Scale II (Law Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Allahabad UP Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Andhra Pradesh Gramin Vikas Bank | 2 | 1 | 1 | 0 | 4 | |||
Andhra Pragathi Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Chaitanya Godavari Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Chhattisgarh Rajya Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Gramin Bank of Aryavart | 1 | 1 | 0 | 0 | 2 | |||
Himachal Pradesh Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
J & K Gramin Bank | 0 | 1 | 0 | 2 | 3 | |||
Kashi Gomti Samyukt Bank | 1 | 0 | 0 | 0 | 1 | |||
Kaveri Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Malwa Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Narmada Jhabua Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Prathama Bank | 1 | 0 | 0 | 0 | 1 | |||
Saptagiri Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Telangana Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Uttarakhand Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Vidharbha Konkan Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Officer Scale II (Chartered Accountant) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Allahabad UP Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Andhra Pradesh Gramin Vikas Bank | 5 | 3 | 1 | 1 | 10 | |||
Andhra Pragathi Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Baroda Rajasthan Kshetriya Gramin Bank | 4 | 1 | 0 | 0 | 5 | |||
Bihar Gramin Bank | 2 | 0 | 0 | 2 | 4 | |||
Chhattisgarh Rajya Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Gramin Bank of Aryavart | 6 | 3 | 2 | 1 | 12 | |||
Himachal Pradesh Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
J & K Gramin Bank | 0 | 0 | 1 | 0 | 1 | |||
Pratham Bank | 1 | 0 | 0 | 0 | 1 | |||
Uttarakhand Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Vidharbha Konkan Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Officer Scale II (Information Technology) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Allahabad UP Gramin Bank | 4 | 3 | 2 | 1 | 10 | |||
Andhra Pradesh Gramin Vikas Bank | 3 | 1 | 1 | 0 | 5 | |||
Baroda Rajasthan Kshetriya Gramin Bank | 5 | 1 | 0 | 0 | 6 | |||
Baroda Uttar Prades Gramin Bank | 4 | 3 | 2 | 1 | 10 | |||
Chhattisgarh Rajya Gramin Bank | 4 | 3 | 2 | 1 | 10 | |||
Gramin Bank of Aryavart | 2 | 1 | 1 | 0 | 4 | |||
J & K Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Kashi Gomti Samyukt Gramin Bank | 2 | 1 | 1 | 0 | 4 | |||
Malwa Gramin Bank | 1 | 0 | 1 | 0 | 2 | |||
Narmada Jhabua Gramin Bank | 3 | 2 | 1 | 0 | 6 | |||
Pallavan Grama Bank | 2 | 1 | 1 | 0 | 4 | |||
Paschim Banga Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Prathama Bank | 3 | 2 | 1 | 0 | 6 | |||
Sarva Haryana Gramin Bank | 7 | 2 | 1 | 0 | 10 | |||
Telangana Gramin Bank | 5 | 3 | 1 | 1 | 10 | |||
Uttarakhand Gramin Bank | 0 | 1 | 1 | 1 | 3 | |||
Vanachal Gramin Bank | 2 | 1 | 0 | 0 | 3 | |||
Officer Scale II (General Banking Officer) | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Allahabad UP Gramin Bank | 8 | 4 | 2 | 1 | 15 | |||
Andhra Pradesh Gramin Vikas Bank | 48 | 25 | 14 | 7 | 94 | |||
Andhra Pragathi Gramin Bank | 16 | 8 | 4 | 2 | 30 | |||
Baroda Gujarat Gramin Bank | 8 | 3 | 2 | 1 | 14 | |||
Baroda Rajasthan Kshetriya Gramin Bank | 51 | 28 | 15 | 8 | 102 | |||
Baroda Uttar Pradesh Gramin Bank | 39 | 20 | 11 | 5 | 75 | |||
Bihar Gramin Bank | 9 | 3 | 2 | 1 | 15 | |||
Chaitanya Godavari Gramin Bank | 15 | 8 | 5 | 2 | 30 | |||
Chhattisgarh Rajya Gramin Bank | 22 | 12 | 6 | 3 | 43 | |||
Dena Gujarat Bank | 0 | 0 | 1 | 1 | 2 | |||
Ellaqai Dehati Bank | 3 | 4 | 2 | 0 | 9 | |||
Gramin Bank of Aryavart | 52 | 28 | 16 | 8 | 104 | |||
Himchal Pradesh Gramin Bank | 17 | 10 | 5 | 2 | 34 | |||
J & K Gramin Bank | 23 | 21 | 9 | 5 | 58 | |||
Jharkhand Gramin Bank | 7 | 4 | 2 | 1 | 14 | |||
Karnataka Vikas Gramin Bank | 43 | 24 | 13 | 6 | 86 | |||
Kashi Gomti Samyukt Gramin Bank | 12 | 6 | 3 | 2 | 23 | |||
Kaveri Gramin Bank | 29 | 15 | 9 | 4 | 57 | |||
Langpi Dehangi Rural Bank | 2 | 0 | 0 | 2 | ||||
Madhya Bihar Gramin Bank | 17 | 9 | 5 | 2 | 33 | |||
Malwa Gramin Bank | 4 | 1 | 1 | 1 | 7 | |||
Narmada Jhabua Gramin Bank | 9 | 4 | 2 | 1 | 16 | |||
Odisha Gramya Bank | 26 | 14 | 8 | 4 | 52 | |||
Pallavan Gramya Bank | 6 | 4 | 1 | 1 | 12 | |||
Pandyan Grama Bank | 22 | 12 | 6 | 9 | 43 | |||
Paschim Banga Gramin Bank | 15 | 8 | 5 | 3 | 31 | |||
Prathama Bank | 36 | 18 | 10 | 5 | 69 | |||
Rajsthan Marudhara Gramin Bank | 21 | 11 | 6 | 3 | 41 | |||
Saptagiri Gramin Bank | 16 | 7 | 5 | 2 | 30 | |||
Sarva Haryana Gramin Bank | 37 | 19 | 10 | 5 | 71 | |||
Sarva UP Gramin Bank | 12 | 6 | 3 | 2 | 23 | |||
Saurashtra Gramin Bank | 9 | 5 | 3 | 1 | 18 | |||
Telangana Gramin Bamk | 22 | 12 | 6 | 3 | 43 | |||
Utkal Gramin Bank | 25 | 12 | 6 | 3 | 46 | |||
Uttarakhand Gramin Bank | 5 | 3 | 2 | 1 | 11 | |||
Vananchal Gramin Bank | 10 | 5 | 3 | 2 | 20 | |||
Officer Scale III | ||||||||
Bank Name | General | OBC | SC | ST | Total Post | |||
Andhra Pradesh Gramin Bank | 14 | 8 | 4 | 2 | 28 | |||
Baroda Rajasthan Kshetriya Gramin Bank | 6 | 3 | 1 | 1 | 11 | |||
Baroda Uttar Pradesh Gramin Bank | 9 | 4 | 2 | 1 | 16 | |||
Bihar Gramin Bank | 4 | 1 | 0 | 0 | 5 | |||
Chaitanya Godavari Gramin Bank | 2 | 1 | 0 | 1 | 4 | |||
Chhattisgarh Rajya Gramin Bank | 3 | 1 | 1 | 1 | 6 | |||
Dena Gujarat Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Ellaqai Dehati Bank | 1 | 0 | 0 | 0 | 1 | |||
Himachal Pradesh Gramin Bank | 3 | 1 | 0 | 0 | 4 | |||
J & K Gramin Bank | 2 | 2 | 2 | 1 | 7 | |||
Kashi Gomti Samyukt Gramin Bank | 4 | 3 | 2 | 1 | 10 | |||
Kaveri Gramin Bank | 4 | 2 | 1 | 1 | 8 | |||
Madhya Bihar Gramin Bank | 4 | 1 | 1 | 0 | 6 | |||
Malwa Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Narmada Jhabua Gramin Bank | 3 | 1 | 0 | 0 | 4 | |||
Pandyan Grama Bank | 5 | 3 | 2 | 1 | 11 | |||
Paschim Baga Gramin Bank | 5 | 2 | 1 | 1 | 9 | |||
Prathama Bank | 7 | 2 | 1 | 0 | 10 | |||
Rajasthan Mardhara Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Sarva Haryana Gramin Bank | 5 | 1 | 1 | 0 | 7 | |||
Sarva UP Gramin Bank | 2 | 1 | 0 | 1 | 4 | |||
Saurashtra Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Telangana Gramin Bank | 4 | 2 | 2 | 1 | 9 | |||
Utkal Gramin Bank | 2 | 0 | 0 | 0 | 2 | |||
Vanachal Gramin Bank | 1 | 0 | 0 | 0 | 1 | |||
Interested Candidates can Read Notification Before Apply Online Form. | ||||||||
IMPORTANT LINKS | ||||||||
Apply Online Officer Scale I | Registration | Login | |||||||
Apply Online Officer Scale II, III | Registration | Login | |||||||
Apply Online Office Assistant (Multipurpose) | Registration | Login | |||||||
Download Notification | Click Here |
Subscribe to:
Posts (Atom)
Chandigarh Administration Recruitment 2023
Chandigarh Admin Recruitment 2023 Chandigarh Administration, Local Audit Department, Chandigarh has released a notification for filling u...

-
Jharkhand Staff Selection Commission (JSSC) Intermediate Level Combined Exam Online Form 2017 Application Fee General & OBC : ...
-
CPCB Recruitment 2022:- Central Pollution Control Board, Delhi has released a notification for filling up 163 posts of Assistant, UDC, D...
-
Staff Selection Commission has released a recruitment notification for filling up vacant post of Under XIth Various Matriculation (10th), ...